Fun 10
The smallest Blumenhofer bass horn.
We made a very appealing quarter wavelength based bass horn loudspeaker.
The Fun 10 has a very fast and present bass even tough it is quite small.
Its simple design will integrate very easily in Your living room.
We made a very appealing quarter wavelength based bass horn loudspeaker.
The Fun 10 has a very fast and present bass even tough it is quite small.
Its simple design will integrate very easily in Your living room.
Specifications of the Fun 10
• 2-Ways loudspeaker
• Quarter Wave Length bass horn
• 16mm MDF
• Resonance and flow optimized bass horn
• High complex internal bracing
• 19mm (3/4") Silk membrane tweeter
• 10cm (4") Woofer
• Single-wiring-terminals
• Tube Friendly
• Ideal for near wall setup
• 5 years Warranty
Cabinet
• Quarter Wave Length bass horn
• 16mm MDF
• Resonance and flow optimized bass horn
• High complex internal bracing
Components
• 19mm (3/4") Silk membrane tweeter
• 10cm (4") Woofer
Features
• Single-wiring-terminals
• Tube Friendly
• Ideal for near wall setup
• 5 years Warranty
Technical data of the Fun 10
| Fun 10 | |||||
|---|---|---|---|---|---|
| MaterialMaterialMateriale | MDF | ||||
| ThicknessMaterialdickeSpessore | 19mm / 0,75" | ||||
| Internal BracingVerstrebungIrrigidimento | Structural bracing interactionStrukturelle InteraktionInterazione strutturale | ||||
| Cross over chamberKammer für FrequenzweicheVolume separato per filtro | No | ||||
| Frequency rangeFrequenzgangRisposta in frequenza | 60Hz - 20kHz ± 2dB | ||||
| Bass CabinetBass GehäuseCabinet dei bassi | Bass hornBasshornBasso a tromba | ||||
| Horn typHorn TypTipo di tromba | Quarter wave lenghtVierlelwellenA quarto di lunghezza d'onda | ||||
| Horn loadHorn RichtungCarico a tromba | FloorZum BodenA pavimento | ||||
| WooferTiefmitteltönerWoofer | 100mm / 4" | ||||
| MaterialMaterialMateriale | PaperPapierCarta | ||||
| Cross over frequencyÜbergangsfrequenzFrequenza di taglio | 3000 Hz | ||||
| MidhighMittelhochtönerMedioalti | DomeKalotteCalotta | ||||
| Horn ThroatHornDiametro tromba | - | ||||
| Membrane dimensionsMembranendimensionDimensione Membrana | 19mm / 0,75" | ||||
| MaterialMaterialMateriale | SilkSeideSeta | ||||
| Max RMS power inputBelastbarkeit RMSPotenza massima RMS | 60 W RMS | ||||
| EfficiencyWirkungsgradEfficienza | 89 dB | ||||
| ImpedanceImpedanzImpedenza | 8 Ohm | ||||
| Impedance linearizationImpedanzlinearisierungLinearizzazione d'impedenza | No | ||||
| TerminalAnschlussfeldTerminali | Single-Wiring | ||||
| MaterialMaterialMateriale | Gold plated copperVergoldetes KupferRame placcato oro | ||||
| FeetsFüßePiedi | Spikes | ||||
| DimensionsMaßenDimensioni | 950 x 240 x 252 mm 37,5 x 9,5 x 10 in | ||||
| WeightGewichtPeso | 12 kg | ||||
| Packaging dimensionsVerpackungsmaßenDimensioni imballate | 110 x 40 x 40 cm | ||||
| Loudspeakers per cartonLautsprecher per KartonPezzi pro cartone | 1 | ||||
| Packaging weightVerpackungsgewichtPeso imballate | 15 kg | ||||
Dimensions of the Fun 10