Gran Gioia 2x10"
Coax Bass Horn
Working on a new horn concept to have a smaller full horn loudspeaker, it developed to become a proficient loudspeaker in a certain kind of coaxial configuration: the two woofers working in the same horn mutate to one only loudspeaker. Therefore it is a Coax a 'la Blumenhofer' with a compression driver horn in the middle.
Specifications
• High efficiency
• 2-Ways loudspeaker
• Bassreflex cabinet with midrange horn
• New waveformer technology
• Virtual Coax configuration
• Floor ported Bass-Reflex
• Resonance and flow optimised bass reflex tunnel
• Harmonic construction
• 1.4” Compression Driver with Titan membrane
• 2x 25cm (10") Paper Woofer
• Gold plated tellurium copper terminals
• Bi-wiring- / Bi-amping -terminals
• Time aligned
• Switchable impedance linearisation for the crossover frequency
• Tube Friendly
• 5 years Warranty
• 2-Ways loudspeaker
Cabinet
• Bassreflex cabinet with midrange horn
• New waveformer technology
• Virtual Coax configuration
• Floor ported Bass-Reflex
• Resonance and flow optimised bass reflex tunnel
• Harmonic construction
Components
• 1.4” Compression Driver with Titan membrane
• 2x 25cm (10") Paper Woofer
• Gold plated tellurium copper terminals
Features
• Bi-wiring- / Bi-amping -terminals
• Time aligned
• Switchable impedance linearisation for the crossover frequency
• Tube Friendly
• 5 years Warranty
Technical Data
| Gran Gioia 2x10" | ||||
|---|---|---|---|---|
| MaterialMaterialMateriale | Birch plywoodBirke MultiplexMultistrato di betulla | |||
| Horn MaterialHorn MaterialMateriale della tromba | HDF-Complex | |||
| ThicknessMaterialdickeSpessore | 19mm / 3/4" | |||
| Internal BracingVerstrebungIrrigidimento | Structural bracing interactionStrukturelle interaktionInterazione strutturale | |||
| Cross over chamberKammer für FrequenzweicheVolume separato per filtro | Yes | |||
| Frequency rangeFrequenzgangRisposta in frequenza | 35Hz - 20kHz ± 2dB | |||
| WooferTiefmitteltönerWoofer | 2x 250mm / 10" | |||
| MaterialMaterialMateriale | PaperPapierCarta | |||
| Bass CabinetBass GehäuseCabinet dei bassi | HornHornTrombaBass Reflex | |||
| PortingBass ReflexCanale Reflex | FloorZum BodenA pavimento | |||
| Horn loadHorn RichtungCarico a tromba | FrontNach vorneAnteriore | |||
| Cross over frequencyÜbergangsfrequenzFrequenza di taglio | 750 Hz | |||
| MidhighMittelhochtönerMedioalti | Compression driverKompressionstreiberDriver a compressione | |||
| Horn ThroatHornDiametro tromba | 1,4" | |||
| Membrane dimensionsMembranendimensionDimensione Membrana | 75mm / 3" | |||
| MaterialMaterialMateriale | TitaniumTitanTitanio | |||
| Max power input (RMS)Belastbarkeit (RMS)Potenza massima (RMS) | 300 W RMS | |||
| EfficiencyWirkungsgradEfficienza | 95 dB | |||
| ImpedanceImpedanzImpedenza | 4 Ohm | |||
| Impedance linearizationImpedanzlinearisierungLinearizzazione d'impedenza | YesJaSi | |||
| TerminalAnschlussfeldTerminali | Bi-Amping | |||
| MaterialMaterialMateriale | Gold plated tellurium copperVergoldetes tellurium KupferRame tellurio placcato oro | |||
| FeetsFüßePiedi | Adjustable SpykesRegelbare SpykesSpykes regolabili | |||
| DimensionsMaßenDimensioni | 1332 x 482 x 536 | |||
| WeightGewichtPeso | 60kg | |||
| Packaging DimensionsVerpackungs MaßenDimensioni imballate | ||||
| Gross WeightGewicht verpacktPeso imballate | 90kg | |||
Note:
In our workshop we can offer true-wood veneers.
Wood is a natural product and depending on several factors might have different color and structure. Color and structure variations of the surface are not to be considered flaws.
Wood is a natural product and depending on several factors might have different color and structure. Color and structure variations of the surface are not to be considered flaws.
Dimensions